Question
What levels of AIX, DB2 and Java that have been tested with Blueworx Voice Response for AIX?
Answer
The tables below show the fix levels of AIX, DB2, Java and other licensed program products, and the corresponding fix level of Blueworx Voice Response that they were tested with.
Blueworx Voice Response for AIX, V4.2
BVR PTF | AIX TL/SP level | AIX bos.rte fileset level |
4.2.0.515 | TL 5200-09 | 5.2.0.95 |
4.2.0.550 | TL 5300-12-00-1015 | 5.3.12.0 |
4.2.0.559 | SP 5300-12-01-1016 | 5.3.12.1 |
4.2.0.559 | SP 5300-12-03-1107 | 5.3.12.1 |
4.2.0.568 | SP 5300-12-03-1107 | 5.3.12.1 |
4.2.0.568 | SP 5300-12-05-1140 | 5.3.12.1 |
4.2.0.582 | SP 5300-12-05-1140 | 5.3.12.1 |
4.2.0.587 | SP 5300-12-08-1316 | 5.3.12.1 |
| ||
4.2.0.550 | TL 6100-03-00-0920 | 6.1.3.0 |
4.2.0.568 | SP 6100-06-05-1115 | 6.1.6.5 |
4.2.0.568 | SP 6100-07-02-1150 | 6.1.7.0 |
4.2.0.593 | SP 6100-09-01-1341 | 6.1.9.0 |
NOTE: Please be advised that SP 5300-12-06-1216 causes a serious problem with WVR, See Flash TechNote for further details on upgrading to a working level.
Lost all Blueworx Voice Response trunks after AIX upgrade.
For more information on AIX releases refer to the following pages:
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=5.2&function=release
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=5.3&function=release
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=6.1&function=all
BVR PTF | DB2 Fix pack | DB2 File level |
4.2.0.550 | FP 4a | 8.1.1.40 |
4.2.0.550 | FP 18 | 8.1.1.160 |
4.2.0.559 | FP 18 | 8.1.1.160 |
For more information on installing DB2 8 Fix Packs with BVR refer to the following Help Center article:
Updating an existing Blueworx Voice Response installation to DB2 version 8 fixpack 17
BVR PTF | Java Fullversion | Java sdk level | Java "SR" # |
4.2.0.550 | ca142ifix-20100705 | 1.4.2.365 | 142 SR13FP5 |
4.2.0.550 | ca142ifix-20100918 | 1.4.2.380 | 142 SR13FP6 |
4.2.0.550 | ca142ifx-20101121 | 1.4.2.395 | 142 SR13FP8 |
4.2.0.550 | ca142ifx-20110211 | 1.4.2.400 | 142 SR13FP8+PM31983 |
4.2.0.559 | ca142ifx-20110211 | 1.4.2.400 | 142 SR13FP8+PM31983 |
4.2.0.559 | ca142ifx-20110418 | 1.4.2.420 | 142 SR13 FP9 |
4.2.0.568 | ca142ifx-20111208 | 1.4.2.455 | 142 SR13 FP11 |
4.2.0.582 | ca142ifx-20120328a | 1.4.2.470 | 142 SR13 FP12 |
| | ||
4.2.0.550 | pap32dev-20100813 | 5.0.0.345 | SR12FP1 |
4.2.0.550 | pap32devifx-20101008a | 5.0.0.360 | SR12FP2 |
4.2.0.550 | pap32devifx-20101208 | 5.0.0.390 | SR12FP3 |
4.2.0.550 | pap32devifx-20110211 | 5.0.0.395 | SR12 FP3+IZ94331 |
4.2.0.559 | pap32devifx-20110211 | 5.0.0.395 | SR12 FP3+IZ94331 |
4.2.0.559 | pap32devifx-20110224 | 5.0.0.410 | SR12 FP4 |
4.2.0.568 | pap32dev-20111020 | 5.0.0.455 | SR13 |
4.2.0.582 | pap32devifx-20120229 | 5.0.0.470 | SR13FP1 |
4.2.0.593 | pap32devifx-20140122 | 5.0.0.570 | SR16 FP5 |
4.2.0.604 | pap32devifx-20150407 | 5.0.0.592 | SR16 FP9 |
For more information on Java 1.4 and 5 releases refer to the following page:
http://www.ibm.com/developerworks/java/jdk/aix/service.html
Blueworx Voice Response for AIX, V6.1
BVR PTF | AIX TL/SP level | AIX bos.rte fileset level |
6.1.0.250 | TL 6100-06-00-1036 | 6.1.6.0 |
6.1.0.250 | SP 6100-06-03-1048 | 6.1.6.3 |
6.1.0.300 | SP 6100-06-04-1112 | 6.1.6.4 |
6.1.0.300 | SP 6100-06-05-1115 | 6.1.6.5 |
6.1.0.350 | SP 6100-07-02-1150 | 6.1.7.2 |
6.1.0.376 | SP 6100-07-05-1228 | 6.1.7.15 |
6.1.0.450 | SP 6100-08-02-1316 | 6.1.8.15 |
6.1.0.475 | SP 6100-09-01-1341 | 6.1.9.0 |
6.1.0.501 | SP 6100-09-04-1441 | 6.1.9.30 |
6.1.0.509 | SP 6100-09-04-1441 | 6.1.9.30 |
6.1.0.522 | SP 6100-09-06-1543 | 6.1.9.100 |
6.1.0.525 | SP 6100-09-06-1543 | 6.1.9.100 |
6.1.0.300 | SP 7100-00-02-1041 | 7.1.0.2 |
6.1.0.350 | SP 7100-00-02-1041 | 7.1.0.2 |
6.1.0.350 | SP 7100-01-01-1141 | 7.1.1.0 |
6.1.0.400 | SP 7100-02-02-1316 | 7.1.2.15 |
6.1.0.501 | SP 7100-03-04-1441 | 7.1.3.30 |
6.1.0.509 | SP 7100-03-04-1441 | 7.1.3.30 |
6.1.0.528 | SP 7100-05-02-1806 | 7.1.5.30 |
For more information on AIX releases refer to the following pages:
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=6.1&function=all
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=7.1&function=release
BVR PTF | DB2 Fix pack | DB2 db2ls level |
6.1.0.250 | FP4 | 9.5.0.4 |
6.1.0.250 | FP5 | 9.5.0.5 |
6.1.0.250 | FP6a | 9.5.0.6 |
6.1.0.250 | FP7 | 9.5.0.7 |
6.1.0.300 | FP7 | 9.5.0.7 |
6.1.0.300 | FP8 | 9.5.0.8 |
6.1.0.350 | FP8 | 9.5.0.8 |
6.1.0.350 | FP9 | 9.5.0.9 |
6.1.0.475 | FP10 | 9.5.0.10 |
6.1.0.500 | FP10 | 9.5.0.10 |
6.1.0.517 | FP4 | 10.1.0.4 |
6.1.0.525 | FP4 | 10.1.0.4 |
For more information on DB2 V9.5 and V10.1 Fix Packs refer to the following:
https://www.ibm.com/support/docview.wss?uid=swg27007053
BVR PTF | Java Fullversion | Java sdk Fileset level | Java "SR" # |
6.1.0.250 | pap3260sr8fp1-20100624_01 | 6.0.0.215 | SR8FP1 |
6.1.0.250 | pap3260sr9-20101125_01 | 6.0.0.250 | SR9 |
6.1.0.250 | pap3260sr9-20101125_01 | 6.0.0.250 | SR9 |
6.1.0.300 | pap3260sr9fp1-20110208_03 | 6.0.0.265 | SR9FP1 |
6.1.0.300 | pap3260sr9fp2-20110627_03 | 6.0.0.280 | SR9FP2 |
6.1.0.350 | pap3260sr9fp2-20110627_03 | 6.0.0.280 | SR9FP2 |
6.1.0.350 | pap3260sr10-20111208_01 | 6.0.0.325 | SR10 |
6.1.0.400 | pap3260sr11-20120806_01 | 6.0.0.375 | SR11 |
6.1.0.404 | pap3260sr12-20121025_01 | 6.0.0.385 | SR12 |
6.1.0.450 | pap3260sr14-20130705_01 | 6.0.0.425 | SR14 |
6.1.0.451 | pap3260sr15-20131017_01 | 6.0.0.435 | SR15 |
6.1.0.475 | pap3260sr15fp1-20140110_01 | 6.0.0.445 | SR15 FP1 |
6.1.0.500 | pap3260sr16fp1-20140706_01 | 6.0.0.460 | SR16 FP1 |
6.1.0.500 | pap3260sr16fp3ifx-20150407_01 | 6.0.0.474 | SR16 FP3 |
6.1.0.517 | pap3260sr16fp30-20160726_01 | 6.0.0.585 | SR16 FP30 |
6.1.0.522 | pap3260sr16fp35-20161024_04 | 6.0.0.635 | SR16 FP35 |
6.1.0.522 | pap3260sr16fp45-20170502_01 | 6.0.0.645 | SR16 FP45 |
6.1.0.500 | pap3270_27sr2-20141101_01 | 7.1.0.25 | SR2 |
6.1.0.501 | pap3270_27sr2fp10ifix-20150313_01 | 7.1.0.76 | SR2 FP10 |
6.1.0.509 | pap3270_27sr3fp10-20150708_01 | 7.1.0.135 | SR3 FP10 |
6.1.0.522 | pap3270sr9fp60-20161021_01 | 7.0.0.560 | SR9 FP60 |
| |||
6.1.0.525 | pap3280sr3-20160428_01 | 8.0.0.130 | SR3 |
For more information on Java 6 and Java 7 releases refer to the following page:
http://www.ibm.com/developerworks/java/jdk/aix/service.html
Nuance Component | |||
BVR PTF | Speech Server | Recognizer | Vocalizer |
6.1.0.250 | 5.1.2 | 9.0.13 | 5.0.2 ** |
6.1.0.404 | 6.2.2 | 10.2.3 | 5.7.3 ** |
6.1.0.475 | 6.2.6 | 10.2.4 | 6.0.2 |
6.1.0.509 | 6.2.8 | 10.2.6 | 6.0.5 |
6.1.0.525 | 6.2.8 | 10.2.6 | 6.0.5 |
6.1.0.529 | 7.1.0 | 11.0.3 | 7.2.7 |
** NOTE: Vocalizer for Networks was used in these tests. All other tests listed in the table used Vocalizer for Enterprise and is essentially the Vocalizer for Network product, rebranded and significantly improved with respect to Vocalizer's multiform synthesis technology. Multiform synthesis combines the best of two algorithms -- unit (segment) concatenation, and model-based -- to produce superior speech synthesis.
BVR PTF | XL C/C++ for AIX Compiler |
6.1.0.500 | V13.1 |
6.1.0.525 | V13.1 |
For more information on XL C/C++ for compiler support refer to the following pages:
AIX OS levels supported by XL Compilers
Latest updates for supported IBM C and C++ compilers
BVR PTF | AIX TL/SP level | AIX bos.rte fileset level |
7.0.0.0 | SP 7100-04-02-1614 | 7.1.4.1 |
7.0.0.5 | SP 7100-04-02-1614 | 7.1.4.1 |
7.0.0.13 | SP 7200-00-01-1543 | 7.0.0.13 |
For more information on AIX releases refer to the following pages:
http://www.ibm.com/support/fixcentral/aix/selectFixes?release=7.1&function=release
BVR PTF | DB2 Fix pack | DB2 db2ls level |
7.0.0.0 | FP3 | 10.5.0.3 |
7.0.0.5 | FP3 | 10.5.0.3 |
For more information on DB2 V10.5 Fix Packs refer to the following:
https://www.ibm.com/support/docview.wss?uid=swg27007053
BVR PTF | Java Fullversion | Java sdk Fileset level | Java "SR" # |
7.0.0.0 | pap3280sr3-20160428_01 | 8.0.0.130 | SR3 |
7.0.0.5 | pap3280sr3-20160428_01 | 8.0.0.130 | SR3 |
For more information on Java 8 releases refer to the following page:
http://www.ibm.com/developerworks/java/jdk/aix/service.html
Nuance Component | |||
BVR PTF | Speech Server | Recognizer | Vocalizer |
7.0.0.0 | 6.2.8 | 10.2.6 | 6.0.5 |
7.0.0.5 | 6.2.8 | 10.2.6 | 6.0.5 |
7.0.0.6 | 6.2.8 | 10.2.7 | 6.0.5 |
7.0.0.6 | 6.5.5 | 10.5.5 | 6.5.8 |
7.0.0.13 | 7.1.0 | 11.0.3 | 7.2.7 |
Tests listed in the table used Vocalizer for Enterprise.